Envirolink reports
This section contains reports and information relevant to the Envirolink. These reports are available for you to view or download in PDF format.
You can read most of these publications online or download copies in PDF format. To view these PDFs please use Adobe Acrobat version 5 or above. Download PDF reader.
| ID | Code | Available | Size | Description |
|---|---|---|---|---|
| 1 | FW | Management of Gravel extraction by Nelson City Council | ||
| 6 | FW | Review of Horizons' Upper Manawatu Water Resource Assessment Draft Report | ||
| 7 | FW | Review of Water Allocation Project - Upper Manawatu catchment: Water resource assessment - Allocation limits and minimum flows; Technical report to support poilicy development | ||
| 8 | S | Defining Highly Erodible Land for Horizons Regional Council | ||
| 10 | C | Monitoring programme for Coastal Hazards for West Coast Regional Council Technical Note | ||
| 13 | FW | Dairy Effluent Management conclusions | ||
| 15 | TBD | Measuring impacts of pest animals on indigenous biodiversity in Southland: a report on a meeting between Environment Southland and Landcare Research | ||
| 17 | FW | Faecal Source Discrimination Trial: Environment Southland | ||
| 19 | TBS | Comments On RPMS (Plants) | ||
| 23 | FW | Investigation of Remediation Of Acid-Mine-Impacted Waters at Cannel Creek | ||
| 24 | FW | Potential impacts of emissions from outboard motors on the aquatic environment | ||
| 29 | FW | LiDAR for River and Coastal Managers Session 1 | ||
| 29 | FW | LiDAR for River and Coastal Managers Session 2 | ||
| 30 | M | An analysis of historical impacts and composition of the benthic environment of Tasman and Golden Bays | ||
| 31 | FW | Monitoring of riverbed stability and morphology by regional councils in New Zealand: application to gravel extraction management | ||
| 36 | S | Updating the Land Use Capability handbook- a Scoping Report | ||
| 40 | MS | The effects of commercial sea-surface activity in Milford Sound: An initial scoping and information gathering report | ||
| 43 | C | Beach Monitoring and Management Plan | ||
| 48 | S | Approaches for Assessing Bacterial Removal In Soils | ||
| 49 | TBS | Ant Monitoring | ||
| 53 | C | Review Of Water Quality And Ecological Monitoring of the Taharua River | ||
| 54 | FW | A review and risk assessment of Toxic Cyanobacteria in the Hawke's Bay | ||
| 63 | C | Punakaiki Sea Wall Effects | ||
| 66 | TBD | Optimising Community Pest Control | ||
| 69 | FW | Recommendations on the State of the Environment Monitoring for Hawke's Bay Urban Streams | ||
| 70 | FW | Effects of sampling frequency on water quality trend analysis in Hawke's Bay rivers (1996-2005) | ||
| 73 | S | Soil Cadmium | ||
| 75 | TBD | Managing Human Activity in Fiordland: A Carrying Capacity Method | ||
| 78 | TBD | West Coast Visitor Waste Management Strategy | ||
| 79 | TBS | Status of weed biocontrol agents on the West coast of the South Island New Zealand | ||
| 80 | TBS | Emerging weed issues for the West Coast Regional Council and their prospects for biocontrol | ||
| 81 | FWBD | A trial of wood decomposition rates as an ecological assessment tool in large rivers | ||
| 83 | S | Review of Soil and Land Resource Information Available for the Marlborough District | ||
| 85 | MBD | Mussel Farms and Marine Mammals | ||
| 86 | S | A regional soil quality monitoring programme for the Hawke’s Bay | ||
| 88 | FWBD | A Framework for Flow Management in the Takaka River Catchment | ||
| 89 | TB | Management Of Rabbits At Sites Where RHD Has Failed | ||
| 91 | FW | Examination of the Water Quality management approach proposed in the One Plan | ||
| 92 | FW | Potential impacts of on-site sewage disposal on groundwater | ||
| 94 | FW | Organic Waste To Land | ||
| 95 | A | Air quality (PM10) Monitoring Strategy for Gisborne | ||
| 109 | MBS | The development of marine biosecurity management plans for Nelson-Tasman, Marlborough, and Gisborne district | ||
| 119 | FW | On-site Sewage Treatment Using Single-Pass Sand Filter: Case Study Design for 5 Ora Street, Gisborne | ||
| 121 | FW | Suitability of peat filters for on-site wastewater treatment in the Gisborne region | ||
| 122 | FW | Trend analysis for macroinvertebrates in rivers: Harmonising statistical significance and ecological significance | ||
| 128 | TBD | Costs Of Deer In Northland | ||
| 131 | FW | Water Supply Well Coastal Hydrogeology | ||
| 136 | general | Land Use Succession in the Marlborough Sounds | ||
| 139 | TBD | Report Weeds | ||
| 140 | TBD | Stoat Traps for Landcare Groups | ||
| 143 | TBD | Guidelines for determining and naming categories of plants in regional pest management strategies | ||
| 144 | TBD | Measurement of Impacts of Introduced Pest Animals on Indigenous Biodiversity Values in Southland | ||
| 147 | FW | A DIY kit for oxidation pond circulation studies | ||
| 150 | FW | Objective 3: Groundwater Systems | ||
| 150 | FW | Monitoring of Pesticides in New Zealand groundwater systems | ||
| 150 | FW | Transmission pathways of pathogens from domestic livestock to water - Quantify contamination of groundwater | ||
| 151 | FW | Dissolved Oxygen Changes and Ecosystem Metabolism in the Motupipi Catchment - Implications for River Health Assessment | ||
| 153 | TBD | Biological Database For Environment Southland | ||
| 155 | TBS | Prioritised surveillance strategy for invasive ant species in Northland | ||
| 157 | FW | Nutrient load estimates for Lake Brunner | ||
| 158 | FW | Lake Brunner Modelling Thermal Stratification | ||
| 159 | FW | Flow Management In Marlborough's Small Streams | ||
| 160 | FWBD | Nelson Biodiversity Strategy: Technical Report | ||
| 161 | FW | Adequacy Of Puwera Stream Monitoring Design | ||
| 162 | M | Shellfish Safety Following Sewage Spills | ||
| 164 | C | Impacts of gravel removal from the coastline between Paroa and Blaketown | ||
| 165 | C | Managing and adapting to coastal erosion on the West Coast: Rapahoe | ||
| 166 | S | Options for Coordinating Soil Resource Information for the West Coast, South Island, New Zealand | ||
| 203 | C | Managing and adapting to coastal erosion on the West Coast: Granity | ||
| 206 | TBD | The potential contribution of research to a proposed long-rotation, continuous cover, plantation forestry project with indigeneous species | ||
| 210 | FW | Heretaunga steady-state ground-water model | ||
| 216 | M | Ecological effects of intertidal oyster aquaculture | ||
| 217 | TBD | Economic And Environmental Risks From Feral Pigs in Northland | ||
| 218 | FW | Review of Information Relevant to the Impact of Black Swan in Northland | ||
| 219 | TBD | Pest Control Advice - Feral Pigs | ||
| 223 | TBS | Ecological Risk Assessment Of Exotic Ant Species In The Tasman Region | ||
| 226 | FW | Rangitikei River Phragmites Investigation | ||
| 228 | TBS | Oldman's beard report for TDC | ||
| 229 | FW | Factors Influencing Phosphorus Loss From Pasture | ||
| 229 | FW | Research for sustainable intensive dairy farming: focus on phosphorus | ||
| 233 | FW | Design of a cross-section network for low cost monitoring of gravel extraction impacts, Nelson City | ||
| 234 | FWBD | Native Fish Distribution In The Nelson City Council Area | ||
| 235 | C | Seawall Design | ||
| 237 | TBS | Distinguishing kikuyu (Pennisetum clandestinum) and other sub-tropical grasses from temperate grasses in Northland. | ||
| 238 | S | Soil Visualisation Tasman District Council | ||
| 239 | FW | Monitoring of riverbed stability and morphology by regional councils in New Zealand | ||
| 240 | FW | Assessment of Affects on Fish Passage at Tide Gates Using DIDSON Technology | ||
| 243 | S | Specifications of whole farm plans as a tool for affecting land use change to reduce risk to extreme climatic events | ||
| 243 | S | Whole Farm Plan Template Feb07 Changes | ||
| 243 | S | Jim & Ruth Rainey WHOLE FARM PLAN | ||
| 244 | S | Monitoring and reporting of whole farm plans as a tool for affecting land use change | ||
| 245 | FW | Instream Flow Assessment Options for Horizons Regional Council | ||
| 251 | FW | Lake Brunner Trout Spawning Advice | ||
| 253 | FW | Environmental Issues Associated With Black Swans - Aupouri Northland | ||
| 255 | G | Geotechnical Methods For Assessing Foundation Conditions For Flood Control Structures | ||
| 256 | C | Managing and adapting to coastal erosion on the West Coast: Ngakawau and Hector | ||
| 257 | TSDC | Instream Flow Requirements in the Riwaka River and Implications for Frost Fighting | ||
| 279 | FW | Taharua River Monitoring Review | ||
| 279 | FW | Taharua River Monitoring Workshop | ||
| 285 | FW | Lower Matai River Bacteriology Monitoring Results | ||
| 290 | FW | Documenting and evaluating the Waimea water augmentation | ||
| 291 | TBS | Epro Deer Repellent for Baits Used in Possum Control | ||
| 303 | A | Multifuel burner emissions and air quality regulations at Reefton | ||
| 313 | FW | Sustainable coastal subdivision in Gisborne DC: Discriminating faecal source contamination of freshwater of coastal communities | ||
| 315 | FW | Limiting Nutrients Report Review | ||
| 317 | TBS | Review of Karioi Forest Pinus contorta Management Plan 2006 -2021 | ||
| 318 | TBS | Prioritised surveillance for invasive ants - Southland | ||
| 319 | TBS | Status of weed biological control agents in Southland | ||
| 325 | S | An electromagnetic induction survey of soils in the Motupiko Catchment to interpret existing soil maps and assess differences relating to sustainable land-use change | ||
| 328 | FW | Motupipi Catchment Nutrient Management: A Landcare Research Integrated Management project with landowners of the Motupipi Catchment, Golden Bay, 2008 | ||
| 330 | FW | Land application of vegetable processing wastes: Technical information for establishment and environmental monitoring of land application systems | ||
| 331 | TBS | Monitoring Weeds In Southland - a report on a meeting between Environment Southland, University of Canterbury and AgResearch | ||
| 334 | M | Potential Effects of High Sediment Loads on the Marine Environment of the East Coast of the North Island, East Cape - Hawke Bay: A Review of Existing Information | ||
| 402 | TBS | NRC regional management strategy for vertebrate pests | ||
| 403 | TBS | Measuring the reduction in abundance of pest ants | ||
| 408 | FW | Best Practice Phosphorus Losses From Agricultural Land | ||
| 410 | TBS | Formak Photopoint website instructions 30-04-08 | ||
| 417 | G | Cawthron Archival And Data Delivery Information System (caddis) Interim Project Report | ||
| 421 | FW | Best practice management of farm dairy effluent in the Manawatu-Wanganui region | ||
| 423 | M | Motupipi Estuary Vulnerability Assessment & Monitoring Recommendations | ||
| 429 | TBS | Biological Success Of Existing Weeds In Northland | ||
| 430 | FW | Implication of time step on crop irrigation requirements | ||
| 434 | TBS | Biological Success Of Existing Weeds Not In Northland RPMS | ||
| 435 | FW | Age dating of groundwater and application to the Southland region | ||
| 435 | FW | Envirolink timelags future tritium estimates | ||
| 437 | FWBD | A preliminary assessment of potential barriers to fish migration in the Manawatu River Catchment, North Island, New Zealand | ||
| 440 | TBS | Update on the establishment and distribution of the clover root weevil bio-control agent in the North Island | ||
| 443 | FWBD | Assessment of threat of the aquatic weed elodea at Piriaka, Whanganui River | ||
| 444 | FWBS | Containment of aquatic pest plants in the upper Whanganui and Waikato Catchments April 08 | ||
| 445 | TBS | Prospects for biological control of field horsetail | ||
| 446 | FWBS | A periphyton monitoring plan for the Manawatu-Wanganui region | ||
| 448 | MBS | Nelson Foreshore Reserves And Biosecurity Management | ||
| 449 | TBD | Tui to town | ||
| 453 | M | Origin and processing of nutrients in Golden and Tasman Bays | ||
| 461 | S | Assessment of Available Soil and Land Resource Information for the Manawatu-Wanganui Region | ||
| 464 | M | Review of Impacts to Pasture Production by Black Swans (Cygnus atratus) and Canada Geese (Branta canadensis) in Northland | ||
| 467 | TBS | Can the commercial possum fur industry help councils achieve their possum management goals? | ||
| 468 | TBS | An assessment of the potential threats to indigeneous biodiversity posed by cats in urban environments | ||
| 472 | A | Impact of carbon trading on the economics and environmental benefits of tree planting options - Hawkes Bay | ||
| 473 | M | Bacterial Contamination of Seawater And Shellfish - Marlborough Sounds | ||
| 482 | FW | The Marlborough Deep Wairau Aquifer Sustainability Review 2008 | ||
| 488 | FWBD | Multiple stressor effects on stream health in Southland streams and rivers | ||
| 494 | TBS | Best practice operational and outcome monitoring for pest management - a review of existing council approaches and activity | ||
| 497 | M | Preliminary assessment of the environmental status of Delaware Inlet | ||
| 500 | M | Potential ecological effects of a proposed dredge fishing exclusion zone in Tasman Bay | ||
| 502 | M | Environment Southland Proposed Regional Water Plan - Comments on the Bacterialogical Standards | ||
| 503 | TBS | Does Conventional Control of Rabbits ‘Re-set’ the Efficacy of RHD at Sites. Where This Biocontrol Is Failing? | ||
| 505 | M | Advice on the Development of Appropriate Monitoring Conditions for Marine Farm Sites in Southland | ||
| 506 | G | Report on Marsden Park Environmental Education Programme in Nelson | ||
| 506 | G | Report on a Pilot Biodiversity Continuing Education Course in Nelson | ||
| 507 | TBD | Invasive Fungi Research Priorities, with a Focus on Amanita muscaria | ||
| 508 | FW | Linkages between land management activities and water quality in the Bog Burn catchment, Southland | ||
| 512 | TBS | Contribution of Immigrant Possums to Population Recovery and Potential Limiting Role of Fur Harvesting | ||
| 516 | TBD | Assessing Regenerating Totara on the Farm. A preliminary guide for landowners in Northland | ||
| 517 | TBS | Southland Regional Council Possum Monitoring Programme | ||
| 519 | TBS | Predator control to limit island reinvasion and restore the mainland, eastern Bay of Islands | ||
| 530 | A | Reefton Air Quality Management Options | ||
| 534 | TBD | Review Of Biodiversity policy in the Southland Regional Policy Statement | ||
| 537 | S | Soil Data Sheets - Heretaunga | ||
| 537 | S | Soil Data Sheets - Ruataniwha | ||
| 607 | MBS | Options for managing biosecurity risks from recreational vessel hubs | ||
| 610 | S | A Brief Scoping Study of Landscape Recontouring for Viticulture in Eastern Marlborough | ||
| 611 | TBS | Guava moth (Coscinoptycha improbana) mating disruption using asian peach moth (Carposina sasakii) pheromone dispensers | ||
| 612 | FW | Workshop to develop a classification framework | ||
| 615 | G | Horizons Regional Council - Envrionmental Education Green RIG Review | ||
| 617 | S | Correlation of land use capacity units into a single LUC classification for the Horizons Regional Council Area | ||
| 622 | FWBD | Ecological Evaluation of Manganui River Government Purpose (Wildlife Management) Reserve, Northland | ||
| 628 | MBD | Iwi Estuarine Indicators For Nelson | ||
| 631 | TBS | Knotting nasssella tussock panicles; an experimental design. Marlborough District Council | ||
| 632 | TBS | A study design to assess the effectiveness of a modified trap-set for reducing by-catch of hedgehogs (Erinaceus europaeus) in Stoat (Mustela erminea) Traps | ||
| 641 | FW | Current Meter Calibration Equations: A review of the adequacy of limited-range equations for New Zealand requirements | ||
| 643 | FW | Tutaekuri IFIM Discussion Document | ||
| 644 | FWBD | Prioritisation for restoration of out-flow stream habitat of coastal wetlands on the west coast of the Manawatu-Wanganui region | ||
| 649 | M | Delaware Inlet Fine-Scale Benthic Baseline 2009 | ||
| 657 | TBS | Biological summaries of bindweeds (Calystegia) and other climbers | ||
| 658 | TBS | Sycamore (Acer pseudoplatanus) Spread in Northern Southland | ||
| 659 | FWBD | Brook stream workshop Draft meeting summary - 12 November 2008 | ||
| 659 | FWBD | Brook stream workshop conclusions and recommendations - 12 November 2008 | ||
| 668 | FW | Automatic freshwater classification system for Nelson to generate annual classifications bas - (excel workbook) | ||
| 668 | FW | NCC Water Quality Score Card 2007 | ||
| 672 | FW | Invertebrate Drift and Trout Growth Potential in the Taharua and Upper Mohaka Rivers: an Investigation of Effects of Dairy Farming | ||
| 682 | G | Comparing Sustainability Factors Of Disposable Catering Consumables | ||
| 682 | G | NCC Flyer Recyclable Utensils Serving Up The Facts April 2009 | ||
| 677 | FW | New extended-range calibration equations for Small Ott and Pygmy current meters | ||
| 679 | TBD | Threatened environment classification for the west coast region, New Zealand | ||
| 686 | M | Risk Evaluation Of Dredging and The Potential For Harmful Algal Bloom Initiation In Whangarei Harbour | ||
| 690 | TBS | Detectability of Small Manchurian Wild Rice Infestations around the Kaipara Harbour Northland Using High Resolution Satellite Imagery from Quickbird/KiwiImage | ||
| 691 | TBS | REPORT PREPARED FOR NZ Regional Council Biosecurity Managers Trends in vertebrate pesticide use and development: alternatives to 1080 - what and when? | ||
| 691 | TBS | REPORT PREPARED FOR NZ Regional Council Biosecurity Managers DATE: 3rd July 2009- short version | ||
| 694 | FW | The influence of soil drainage characteristics on contaminant leakage risk associated with the land application of farm dairy effluent | ||
| 708 | M | Advice on Identifying Sources of Faecal Contamination in Houhora Harbour | ||
| 737 | TBS | Measuring the benefits of possum control for pasture production | ||
| 738 | TBS | Options for controlling feral pigeons Columbia livia in New Zealand |
